2025-11-19 Board of Public Works (agenda) |
| 1 | 90846 | Public Comments for Items Not on the AgendaLimited to three (3) minutes.2.Consider approving the Minutes of the Board of Public Works Meeting of Wednesday, October 29, 2025.October 29, 2025 https://madison.legistar.com/Calendar.aspx |
| 3 | 90847 | Consider a Report of the City Engineer regarding the results of a review of water resource impacts and the necessity of permits for public works construction projects on this agenda.Water Resource Report.pdfAttachments:4.At this time, a consent agenda will be moved with the recommended action listed for each item EXCEPT: 1) items which have registrants wishing to speak. 2) items which require an extraordinary (roll call) vote and are not included on the consent agenda by unanimous consent. 3) items which Board Members have separated out for discussion/debate purposes. Those numbers with an asterisk are consent agenda items.Attachments: 1. Water Resource Report.pdf |
| 5 | 90845 | Approving Plans, Specifications, And Schedule Of Assessments For Pontiac Trail, Boston Court, Rosewood Circle, and Nokomis Circle Assessment District - 2025. (District 10)Sponsors:BOARD OF PUBLIC WORKS13171 Pontiac BPW Exhibit.pdf13171_BPWnotes_11-19-2025.pdf13171_PontiacBostonRosewoodNokomis_Assess_2025 (003).pdfBPW Mailing Pontiac Trl.pdfAttachments:The Board of Public Works is scheduled to hold Public Hearings virtually on Wednesday, November 19, 2025, at 5:30 p.m..The Pontiac Trail, Boston Court, Rosewood Circle, and Nokomis Court Assessment District – 2025 will replace pavement and sanitary lines on Pontiac Trail from Hammersley Road to Mohican Pass, all of Boston Court, Rosewood Circle, and Nokomis Court. On Pontiac Trail there will be installation of new curb & gutter, storm sewer, sidewalk, and driveway aprons. There will also be replacement of water main on Boston Court, and spot replacements of storm sewer, curb & gutter, and driveways will occur on Boston Court, Rosewood Circle, and Nokomis Court. Additionally, a path connecting the Southwest Path to Pontiac Trail through Zook Park will be built.Attachments: 1. 13171 Pontiac BPW Exhibit.pdf, 2. 13171_BPWnotes_11-19-2025.pdf, 3. 13171_PontiacBostonRosewoodNokomis_Assess_2025 (003).pdf, 4. BPW Mailing Pontiac Trl.pdf |
| 6 | 90787 | Change Order No. 25 to Contract 9361, State Street Garage Mixed-Use Project, to Stevens Construction Corp., for $93,440.56 (District 2)9361 CO 25.pdfAttachments:REPORT BY CITY ENGINEERINGRECOMMEND APPROVALAttachments: 1. 9361 CO 25.pdf |
| 7 | 90813 | Change Order No. 2 to Contract 9318, Olin Waste Transfer Drop Off, to Parisi Construction, LLC, for $80,278.90 (District 14)9318 CO 2.pdfAttachments:REPORT BY CITY ENGINEERINGRECOMMEND APPROVALAttachments: 1. 9318 CO 2.pdf |
| 8 | 90822 | Change Order No. 1 to Contract 9673, Bartillon Shelter Fiber Connection, toInterCon Construction Inc, for $16,000.00 (over contingency) and a completion date of 5/29/2026. (District 12).Sponsors:BOARD OF PUBLIC WORKS9673 CO 1.pdfAttachments:Change Order needed due to the need to use a vac truck for an extra 400’ to safely install conduit around existing utilities and under the bike path behind the Metro bus station at Anderson & Wright. This caused a delay in cable install and splicing; and while we have cold patched the bike path, we may not be able to fully repave the affected section before asphalt plants shut down due to the cold temperatures that have set in. Extending the contract to the spring will allow the contractor to properly restore the bike path to Engineering’s requirements.RECOMMEND APPROVALAttachments: 1. 9673 CO 1.pdf |
| 9 | 90834 | Change Order No. 2 to Contract 9610, Imagination Center at Reindahl Park, to CCI Corporate Contractors Inc., for $52,848.05 (District 12)9610 CO 2.pdfAttachments:REPORT BY CITY ENGINEERINGRECOMMEND APPROVALAttachments: 1. 9610 CO 2.pdf |
| 10 | 90835 | Change Order No. 20 to Contract 9358, Bartillon Shelter, to Miron Construction Co., Inc., for $79,006.42 and a completion date of 1/16/2026. (District 12).9358 CO 20.pdfAttachments:REPORT BY CITY ENGINEERINGRECOMMEND APPROVALAttachments: 1. 9358 CO 20.pdf |
| 11 | 90310 | Authorizing the execution of a Declaration of Public Right of Way for an extension of Driscoll Drive through a portion of City-owned land generally addressed as 135 Rustic Drive. (District 3)Sponsors:Derek FieldPC Locator Maps.pdfExhibit A.pdfProposed CSM (102 S Sprecher Rd).pdfAttachments:Lead agency is Board of Public Works (11/19/25) with additional referral to Plan Commission (11/3/25)Plan Commission Returned to Lead with the Recommendation for Approval. (11/3/25)The City recently approved a CSM for a new development located at 102 S. Sprecher, which will construct a portion of a new north-south street “Ethos Ln.” The existing street, Driscoll Dr. terminates just the west of this new proposed street. This item approves the extension and a declaration of dedication of City right-of-way for Driscoll Dr. to the east, through an existing City-owned property, to connect to the new Ethos Ln, making the street connections as identified in the neighborhood plan.RECOMMEND TO ADOPTAttachments: 1. PC Locator Maps.pdf, 2. Exhibit A.pdf, 3. Proposed CSM (102 S Sprecher Rd).pdf |
| 12 | 90546 | Determining a Public Purpose and Necessity and adopting a Transportation Project Plat Number. 5992-10-73, City of Madison, High Point Rd - Raymond Rd Intersection for the acquisitions per the Plat of Land and Interests required. Located in the Northeast 1/4 of the Northwest 1/4, the Southeast 1/4 of the Northwest 1/4, the Southwest 1/4 of the Northwest 1/4, and the Northwest 1/4 of the Northwest 1/4 of Section 2, Township 6 North, Range 8 East, in both the Town of Verona and the City of Madison, Dane County, Wisconsin. (District 1, District 7)Sponsors:John W. Duncan And Badri LankellaPC Locator Maps.pdfVicinity Map.pdf59921073_High Point Rd_Plat.pdfAttachments:Lead agency is Board of Public Works (11/19/25) with additional referral to Plan Commission (11/17/25)This item authorizes the City to proceed with acquisitions of right-of-way and easements necessary to construct the extension of S. High Point Rd. to Raymond Rd., following the recent approval of the street geometrics for the project by the Transportation Commission, Board of Public Works, and Common Council and pending approval of the Design Study Report (DSR) by the WisDOT.RECOMMEND TO ADOPTAttachments: 1. PC Locator Maps.pdf, 2. Vicinity Map.pdf, 3. 59921073_High Point Rd_Plat.pdf |
| 13 | 90621 | Approving Addendum No. 1 to Hill Valley Phase 1, Contract No. 9643 (District 1)Sponsors:BOARD OF PUBLIC WORKS9643 BPW Exhibit.pdf9643_Addendum No1_VH Signed.pdfAttachments:Addendum No. 1 to Contract 9643, Hill Valley Phase 1. This addendum removes boundary markers from the supplemental conditions in the developer’s agreement and updates the associated plans to add a maintenance path for the pond and removing boundary marker plan. RECOMMEND TO ADOPTAttachments: 1. 9643 BPW Exhibit.pdf, 2. 9643_Addendum No1_VH Signed.pdf |
| 14 | 90622 | Approving Addendum No. 1 to Hill Valley Phase 1 - Stormwater Management, Contract No. 9645 (District 1)Sponsors:BOARD OF PUBLIC WORKS9645 BPW Exhibit.pdf9645_Addendum No1 - VH Signed.pdfAttachments:Addendum No. 1 to Contract 9645, Hill Valley Phase 1 – Stormwater Management. This addendum removes typical boundary markers and adds fencing at distinct points of the stormwater properties to function as more distinct boundary markers in the supplemental conditions of the developer’s agreement and updates the associated plans to add an updated boundary marker plan and preliminary grading at Outlots 2 and 5 of the Hill Valley plat and Outlot 4 of the Mid Town Commons plat.RECOMMEND TO ADOPTAttachments: 1. 9645 BPW Exhibit.pdf, 2. 9645_Addendum No1 - VH Signed.pdf |
| 15 | 90814 | Approving plans and specifications for public improvements necessary for the project known as 4504 VERONA ROAD and authorizing construction to be undertaken by the Developer, Private Contract No. 9692 (District 10)Sponsors:BOARD OF PUBLIC WORKS9692 Exhibit.pdfAttachments:Developer’s Agreement for the construction of the public improvements associated with the proposed five-story mixed use building at 4506-4514 Verona Road. Public improvements include sidewalk, terrace and mid-block crosswalk on Verona Road Frongtage Road adjacent to the development and replacement of pedestrian ramp with crosswalk and detectable warning field on the opposite side of Verona Road Frontage Road to a plan created by City Engineering and Traffic Engineering. The pedestrian ramp replacement on the opposite side of Verona Road Frontage Road shall be reimbursable from the City up to $25,000.RECOMMEND TO ADOPTAttachments: 1. 9692 Exhibit.pdf |
| 16 | 90816 | Approving plans and specifications for public improvements required to serve the Subdivision known as Hill Valley Phase 2B and authorizing construction to be undertaken by the Developer, Private Contracts 9680, 9711 and 9664 (District 1)Sponsors:BOARD OF PUBLIC WORKS9680 9711 9664 Exhibit.pdfAttachments:Contracts 9680/9711/9664, Hill Valley Phase 2B: public improvements including public street, alley, terrace and sidewalk, stormwater management and street improvements to S Pleasant View Road to serve Phase 2B of the First Addition to Hill Valley and Hill Valley plats.RECOMMEND TO ADOPTAttachments: 1. 9680 9711 9664 Exhibit.pdf |
| 17 | 90819 | Approving plans and specifications for public improvements necessary for the project known as 1 S Franklin Street and authorizing construction to be undertaken by the Developer, Private Contract No. 9688 (District 6)Sponsors:BOARD OF PUBLIC WORKS9688 1 S Franklin Street Exhibit.pdfAttachments:The Developer, Wash Franklin, LLC, has received the City of Madison’s conditional approval for a 1 lot Certified Survey Map, demolition of an existing commercial building and construction of a seven-story multifamily residential building containing 223 dwelling units at 1 South Franklin Street. The Developer shall be responsible for reconstructing public sidewalk, street terrace, curb and gutter, and pavement along E Washington Ave, S Franklin St and S Blair St. The improvements by the Developer include the dedication of Right of Way or grant a Public Sidewalk Easement and be responsible for the construction of a minimum five (5) foot wide sidewalk, eight (8) foot terrace and additional one (1) foot for maintenance along S Blair Street. Sidewalk along E Washington Ave shall be reconstructed to six (6) feet in width. Private sanitary, storm and water service laterals to serve the redevelopment. Coordinate with City Traffic Engineering and City IT on infrastructure relocations needed to facilitate construction. Access to neighboring sites must be maintained at all times, protected walkways will be constructed and maintained and little to no access to the Public Right-of-Way on East Washington Avenue and South Blair Street will be granted for construction purposes. Coordinate project access, street closures, and street occupancy with other projects in the area and as approved by City Traffic Engineering. Developer shall be financially responsible for public signing and marking related to the development. Provide public street terrace tree protection and plantings per City Forestry. City Forestry will issue street tree removal permit for seven trees due to poor condition, construction conflicts and better growing conditions for new trees after construction on S Franklin St, E Washington Ave and S Blair St. Alder Mayer and Capitol Neighborhood, Inc.’s Tree Preservation and Planting Committee have been notified of these removals and the steps taken by Forestry in making this decision.RECOMMEND TO ADOPTAttachments: 1. 9688 1 S Franklin Street Exhibit.pdf |
| 18 | 90820 | Approving plans and specifications for public improvements necessary for the project known as 2811 Royal Avenue and authorizing construction to be undertaken by the Developer, Private Contract No. 9684 (District 14)Sponsors:BOARD OF PUBLIC WORKS9684 Exhibit 2811 Royal Avenue (15912).pdfAttachments:The developer, MVS Land Company, LLC, received the City of Madison’s conditional approval for a 53,690 square feet private parking facility at 2811 Royal Avenue for a veterinary hospital located in the City of Monona. The existing site is currently undeveloped and is an empty wooded lot. The Developer shall be responsible for the construction of public sidewalk, street terrace, curb and gutter, and pavement per plan approved by the City Engineer. The improvements by the Developer include the dedication of Right of Way or granting Public Sidewalk Easement for and be responsible for the construction of a minimum five (5)-foot wide sidewalk, eight (8)-foot wide terrace, and additional one (1) foot for maintenance along Royal Ave. New private drive entrance aprons per plans approved by the City Engineering and per the Commercial Driveway Permit approved by the City Traffic Engineer. Construct private storm service laterals necessary to serve the private development project per plans approved by the City Engineer. Relocate and install new fire hydrants as determined by Madison Water Utility. Coordinate project access, street closures, and street occupancy as approved by City Traffic Engineering.RECOMMEND TO ADOPTAttachments: 1. 9684 Exhibit 2811 Royal Avenue (15912).pdf |
| 19 | 90821 | Approving Addendum No. 1 to Village at Autumn Lake Phase 16, Contract No. 9577 (District 17)Sponsors:BOARD OF PUBLIC WORKS9577 Exhibit Addendum No 1.pdfAttachments:The Developer, VAL, LLC, has entered into a Developer Agreement, Village at Autumn Lake Phase 16. The proposed Addendum No. 1 expands the scope of work to include the construction of a portion of multi-use path that was a condition of approval for the Village at Autumn Lake Replat. The condition requires the developer to construct a multi-use path in an easement or outlot within the plat and adjacent to the Wisconsin and Southern Railroad (WSOR) corridor from City View Drive to Felland Road. With this Addendum, the Developer will construct approximately 1250-feet of a 10-foot-wide multi-use path from City View Drive to the northeast, ending at the northern limits of Phase 16. A retaining wall shall be constructed adjacent to the path to keep grading from entering the WSOR property. The Developer shall provide additional surety as needed to cover the cost of these improvements. All other terms and conditions of the Developer Agreement shall remain unchanged.RECOMMEND TO ADOPTAttachments: 1. 9577 Exhibit Addendum No 1.pdf |
| 20 | 90623 | Accepting sanitary sewer, storm sewer, and sidewalk improvements constructed by Private Contract In 686 Grand Canyon Drive, Private Contract No. 9148 (District 19).Sponsors:BOARD OF PUBLIC WORKS9148 Sidewalk Schedule A.pdf686 Grand Canyon Dr Sanitary Schedule A Unit Cost.pdf686 Grand Canyon Dr Storm Schedule A Unit Cost.pdfAttachments:RECOMMEND TO ADOPTAttachments: 1. 9148 Sidewalk Schedule A.pdf, 2. 686 Grand Canyon Dr Sanitary Schedule A Unit Cost.pdf, 3. 686 Grand Canyon Dr Storm Schedule A Unit Cost.pdf |
| 21 | 90633 | Accepting storm sewer, street, and terrace improvements constructed by Private Contract for 1959 E Mifflin St - The Avenue Expansion, Private Contract No. 9158 (District 12)Sponsors:BOARD OF PUBLIC WORKS1959 E Mifflin Storm Schedule A Unit Cost.pdfAttachments:RECOMMEND TO ADOPTAttachments: 1. 1959 E Mifflin Storm Schedule A Unit Cost.pdf |
| 22 | 90742 | Accepting sidewalk improvements constructed by Private Contract 2352 S Park Street, Private Contract No. 9109 (District 14)Sponsors:BOARD OF PUBLIC WORKS9109 Sidewalk Schedule A.pdfAttachments:RECOMMEND TO ADOPTAttachments: 1. 9109 Sidewalk Schedule A.pdf |
| 23 | 90752 | Accepting sanitary sewer, storm sewer, and street improvements (excluding bituminous surface pavement on Lone Oak Lane and Honey Harvest Lane) constructed by Private Contract In Acacia Ridge Phase 10, Private Contract No. 9340 (District 1).Sponsors:BOARD OF PUBLIC WORKSAR Ph 10 Storm Schedule A Unit Cost.pdf9340 Street Schedule A including bituminous.pdfAR Ph 10 Sanitary Schedule A Unit Cost.pdfAttachments:RECOMMEND TO ADOPTAttachments: 1. AR Ph 10 Storm Schedule A Unit Cost.pdf, 2. 9340 Street Schedule A including bituminous.pdf, 3. AR Ph 10 Sanitary Schedule A Unit Cost.pdf |
| 24 | 90753 | Accepting stormwater management improvements constructed by Private Contract In Pope Farm Estates - Stormwater Management, Private Contract No. 8399 (District 9).Sponsors:BOARD OF PUBLIC WORKS8399 Pond Schedule A .pdfAttachments:RECOMMEND TO ADOPTAttachments: 1. 8399 Pond Schedule A .pdf |
| 25 | 90815 | Accepting sanitary sewer, storm sewer, and street improvements (excluding bituminous surface pavement on Gentle Feather Road, Watts Road, and Little Dove Trail) constructed by Private Contract In Acacia Ridge Phase 11, Private Contract No. 9379 (District 1).Sponsors:BOARD OF PUBLIC WORKSAcacia Ridge Ph 11 Storm Schedule A Unit Cost.pdfAcacia Ridge Ph 11 Sanitary Schedule A Unit Cost.pdf9379 Street Schedule A excluding bituminous.pdfAttachments:RECOMMEND TO ADOPTAttachments: 1. Acacia Ridge Ph 11 Storm Schedule A Unit Cost.pdf, 2. Acacia Ridge Ph 11 Sanitary Schedule A Unit Cost.pdf, 3. 9379 Street Schedule A excluding bituminous.pdf |
| 26 | 90817 | Approving plans and specifications and authorizing the Board of Public Works to advertise and receive bids for 2026 Yahara HIlls Golf Course Improvements. (District 16)Sponsors:BOARD OF PUBLIC WORKSPlanSet_Yahara-Hills-Golf-Improvements_BPW_11-19.pdfAttachments:Madison Parks anticipates constructing paved golf cart paths at Yahara Hills Golf Course (7051 Millpond Road). With the redesign of Yahara Hills Golf Course, the original 36-hole course will be reduced to 18-holes which makes access to the entire course vital for the entire golfing season. The paths will improve mobility and access around the golf course for golfers and staff at Yahara Hills by adding adequate routes to areas of the course that are frequently inaccessible. The current estimated cost is $390,000.RECOMMEND TO ADOPTAttachments: 1. PlanSet_Yahara-Hills-Golf-Improvements_BPW_11-19.pdf |
| 27 | 90818 | Approving plans and specifications and authorizing the Board of Public Works to advertise and receive bids for Yahara Hills Golf Course Well Transfer Pipe . (District 16)Sponsors:BOARD OF PUBLIC WORKSYahara Hill GC- Well Rerouting_[CD]_9.5.25.pdfAttachments:Madison Parks is soliciting bids for the construction of a new well transfer pipe at Yahara Hills Golf Course (7051 Millpond Road). With the redesign of Yahara Hills Golf Course, the original 36-hole course will be reduced to 18-holes, requiring a new pipe from the existing irrigation well to the lower irrigation pond. The pipe will bypass the upper irrigation pond, which will no longer be in use in 2026 and beyond. The current estimated cost is $90,000.RECOMMEND TO ADOPTAttachments: 1. Yahara Hill GC- Well Rerouting_[CD]_9.5.25.pdf |
| 29 | 90635 | 2026 Street Improvement Assessment Rates Report (Citywide)2026 Assessment Rates.pdfAttachments:RECOMMEND TO ADOPTAttachments: 1. 2026 Assessment Rates.pdf |
| 30 | 90741 | October 2025 BPW Change Order Report.Non-BPW Change order report_ 10_01_25 to 10_31_25.pdfAttachments:RECOMMEND APPROVALAttachments: 1. Non-BPW Change order report_ 10_01_25 to 10_31_25.pdf |
| 31 | 90812 | Authorizing the Mayor and the City Clerk to execute Amendment No. 1 to the existing Purchase of Services contract between the City of Madison and Brown and Caldwell for engineering services for the Warner Park and Cherokee Marsh Watershed Study. (District 12 & District 18)Sponsors:BOARD OF PUBLIC WORKSContract 9251 Amdendment 1.pdfAttachments:This amendment is to extend the contract to April 30, 2026.RECOMMEND TO ADOPTAttachments: 1. Contract 9251 Amdendment 1.pdf |
| 32 | 90843 | Authorizing the Mayor and City Clerk to execute an Intergovernmental Agreement Relating to the transfer of the City sanitary sewer facilities located at the intersection of Midvale Blvd. and University Ave. to the Madison Metropolitan Sewerage District. (District 5)Sponsors:Regina M. Vidaver And John P. GuequierreMAIN061345 Sewer Transfer Agreement.pdf2025_WI-FacilityTransfer_MAP.pdfAttachments:After MMSD constructed a sewer in 1971, the City of Madison sewer from 1958 was no longer utilized by the City. This sewer only connects two MMSD access structures. This agreement formally transfers the sanitary sewer to MMSD. RECOMMEND TO ADOPTAttachments: 1. MAIN061345 Sewer Transfer Agreement.pdf, 2. 2025_WI-FacilityTransfer_MAP.pdf |
| 33 | 90744 | Awarding Public Works Contract No. 9697, Monona Terrace Tunnel Lighting. (District 4)Sponsors:BOARD OF PUBLIC WORKS9697BidOpeningTab Oct 302025.pdfAttachments:SINGLE BIDDER; RECOMMEND TO REJECT BID. CONTRACT WILL BE REBID.Attachments: 1. 9697BidOpeningTab Oct 302025.pdf |
2025-11-17 Finance Committee (agenda) |
| 1 | 90833 | PUBLIC COMMENT |
| 2 | 90486 | Adopting and confirming the Labor Agreement between the City of Madison and the International Alliance of Theatrical Stage Employees, Moving Picture Technicians, Artists, and Allied Crafts of the United States, its Territories and Canada (IATSE) for the period January 1, 2026 through December 31, 2026. Attachments: 1. 2025 Employee and Labor Relations Manager's Report GME(final).pdf |
| 3 | 90489 | Adopting and confirming modifications to the Employee Benefits Handbooks for the General Municipal Employees, the Madison City Attorneys’ Association (MCAA) and the Madison Professional and Supervisory Employee Association (MPSEA) for the period January 1, 2026 through December 31, 2026.Attachments: 1. 2025 Employee and Labor Relations Manager's Report GME(final).pdf |
| 4 | 90576 | Amending Section 3.32(9)(b)3 of the Madison General Ordinances to reflect the 2025 Meet and Confer changes for General Municipal Employees. |
| 5 | 90710 | Create or modify classifications for position placement in the 2026 operating budget as adopted by the Common Council.Attachments: 1. PB Memo 2026 Budget Summary Analysis.pdf, 2. Assistant City Forester 10-2025 DRAFT.pdf, 3. Assistant City Forester Position Description - Updated.pdf, 4. Benefits Manager 11-2025.pdf, 5. HR Benefits Manager PD.pdf, 6. Deputy City Clerk DRAFT 11-2025.pdf, 7. Position Description - Deputy Clerk.pdf, 8. Municipal Clerk Leadworker DRAFT 11-2025.pdf, 9. Position Description - Lead Worker.pdf, 10. Water Quality Supervisor DRAFT 11-2025.pdf, 11. WQSupervisor.PD.final.2025.1112.pdf |
| 6 | 90832 | Directing the Human Resources Director, with assistance from the City Clerk, Finance Director, Information Technology Director and other city staff who interact with administrative support functions, to analyze City agency administrative support needs and provide findings to the Mayor and Common Council by June 1, 2026, on administrative support issues and resource needs and allocations. |
| 7 | 90484 | Approving the 2026 Urban Forestry Special ChargeAttachments: 1. MadCAP Memo for UFSC.pdf, 2. Attachment A - 2026 Urban Forestry Special Charge Rates.pdf, 3. Legal Notice Proof 2026.pdf |
| 8 | 90485 | Approving the 2026 Resource Recovery Special ChargeAttachments: 1. MadCAP Memo for RRSC.pdf, 2. Attachment A - 2026 Resource Recovery Special Charge Rates.pdf, 3. Legal Notice Proof 2026.pdf |
| 9 | 90505 | Authorizing the Mayor and City Clerk to enter into a contract amendment with Trapeze Software Group, Inc. to the System Supply & Maintenance Agreement entered into on February 10, 2016 to extend coverage for Trapeze back-office software that went out of warranty at the end of 2024 through 2026. The cost of this contract amendment will not exceed $329,976 in the Transit Utility 2026 operating budget.Attachments: 1. Non-Competitive Selection Request - Trapeze.pdf |
| 10 | 90528 | Authorizing the Mayor and City Clerk to enter into an agreement with the Capital Area Regional Planning Commission (CARPC) for the Greater Madison MPO to provide transportation planning services to CARPC in calendar year 2026 |
| 11 | 90529 | Authorizing the City of Madison on behalf of the Greater Madison MPO to accept a federal funding grant for $109,680 from the Wisconsin Department of Transportation to implement the MPO’s RoundTrip TDM program and authorizing the Mayor and City Clerk to enter into the grant contract and State/Municipal Agreement. |
| 12 | 90531 | Authorizing the Mayor and City Clerk to enter into an agreement with Dane County to provide $19,300 in assistance to Metro Transit for transit information services, promotion efforts, and operations for calendar year 2025, and $5,000 to the Greater Madison MPO to support the County Specialized Transportation activities for calendar year 2025. |
| 13 | 90533 | Approving the fabrication and installation of a mosaic mural for the Bartillon Shelter at 1904 Bartillon Dr. and authorizing the Planning Division Director to execute an agreement with True Mosaics Studio, LLC for the design, fabrication, and delivery of an installation-ready mosaic mural and to arrange for and sign any necessary documents to create and to install this public art project. (District 12) Attachments: 1. Bartillon Mosaic Mural Proposal- True Mosaics 2025.pdf |
| 14 | 90544 | Authorizing the Traffic Engineering Division to accept a federal grant for $94,800 to maintain and expand a safety education program and authorizing the Mayor and City Clerk to enter into the grant contracts and State/Municipal Agreements with Wisconsin Department of Transportation (Citywide). |
| 15 | 90548 | Authorizing a contract between Dane County and the City of Madison for the Madison Fire Department to provide emergency medical services for special events hosted by the Alliant Energy Center. (District 14) |
| 16 | 90549 | Authorizing an intergovernmental agreement between the County of Dane and the City of Madison for the Madison Fire Department to provide Type III Hazardous Materials Team response services. |
| 17 | 90550 | Authorizing an agreement between the Wisconsin Department of Military Affairs and the City of Madison for cooperative support in emergency medical services at Dane County Regional Airport and Truax field. (District 12) |
| 18 | 90551 | Authorizing a contract between the Board of Regents of the University of Wisconsin System on behalf of the University of Wisconsin-Madison, Department of Intercollegiate Athletics and the City of Madison for the Madison Fire Department to provide emergency medical services for special events hosted by the University of Wisconsin-Madison. (Districts 5 and District 8) |
| 19 | 90587 | Authorizing a non-competitive, sole-source purchase between Alternative Support Apparatus, LLC (ASAP) and the City of Madison Fire Department (MFD) for a MedStat off-road ambulance vehicle. (Citywide)Attachments: 1. File 87874 Amending 2025 Budget.pdf, 2. Intimidator Sole Source Letter 05 01 2025.pdf, 3. ASAP Mini Ambo FAP Non Compete Approval.pdf |
| 20 | 90558 | Authorizing a one-year extension to a non-competitive service contract with MGT Impact Solutions, LLC for a central services cost allocation planAttachments: 1. Non-Competitive Selection Request - MGT IMPACT SOLUTIONS LLC.pdf |
| 21 | 90733 | Amending various sections of Chapter 12 and Section 1.08(3)(a) of the Madison General Ordinances to allow paid parking test areas and to update sections relating to parking meters to reflect modern parking meter technology and improve ease of administration.Attachments: 1. 90733 Body |
2025-11-17 Plan Commission (agenda) |
| 1 | 60306 | Plan Commission Public Comment PeriodSee 'WIlliam Dye Public Comment_11-05-25' and 'Andy S Public Comment _11-10-25'Attachments: 1. Klebba Public Comment re Demolition Policy_05-23-22.pdf, 2. McKinley Maple Grove Comment_07-30-22.pdf, 3. Winston Public Comment_02-27-23.pdf, 4. Lehnertz Public Comment_04-07-23.pdf, 5. Judy Public Comment_04-17-23.pdf, 6. Schluederberg Public Comment_05-15-23.pdf, 7. Plasterer Public Comment_06-01-23.pdf, 8. Wagner Public Comment_09-12-23.pdf, 9. Building Height Limits Comments_09-17__09-21-23.pdf, 10. Klebba Public Comments re Gentrification_09-27-23.pdf, 11. Ellickson Comments_11-02-23.pdf, 12. Reinke Public Comments on LEED and Ted Talk link_11-03-23.pdf, 13. Erickson Comments 11-21-23.pdf, 14. Green Public Comment_Apartment & Alternatives_03-19-24.pdf, 15. PC Registrants_3_14_24.pdf, 16. Roeber Comment 06-05-24.pdf, 17. Smale Public Comment 06-06-24.pdf, 18. Caulum Public Comment 06-09-24.pdf, 19. Still Public Comments 06-08-24.pdf, 20. Faust Public Comment 06-09-24.pdf, 21. Mockert Public Comment 06-09-24.pdf, 22. Comments on the 20240610 PC Meeting.pdf, 23. Erickson Public Comment 06-21-24.pdf, 24. Calden Public Comment 06-24-24.pdf, 25. Green WAP Final Comments 06-26-24.pdf, 26. Gravatt Public Comment 07-17-24.pdf, 27. Caz Marie Public Comment 08-13-24 re 603 S Whitney Way, 28. Lehnertz Comment 08-26-23.pdf, 29. Alter Public Comments 08-27-24.pdf, 30. Boulanger Public Comment 09-08-24.pdf, 31. Women Sports Help Society Public Comment 09-16-24.pdf, 32. Women's Sports Help Society Public Comments 11-01-24.pdf, 33. Saleh Comments: Camp Randall Sports Center (CRSC) Redevelopment Project & UW Madison Cross Country_Track & Field_11-25-24.pdf, 34. Brown Comments: Save Wisconsin Track & Field - Change Camp Randall Facility Plan_12-02-24.pdf, 35. Growney Selene Comments_12-04-24.pdf, 36. Alder Harrington McKinney Email re: Hill Valley_12-06-24.pdf, 37. Women's Sports Help Society Public Comment 12-19-24.pdf, 38. Women'sSportsHelpSociety Public Comment_Oversight & Investigation into UW-Madison’s $285M Camp Randall Facility Plan.pdf, 39. Smart Growth's Housing Development Program_05-30-25.pdf, 40. Invitation to Smart Growth's Program about the Housing Development Process and Financing.pdf, 41. Stowe-Wulf Public Comment_07-07-25.pdf, 42. Brophy Public Comment_07-14-25.pdf, 43. WIlliam Dye Public Comment_11-05-25.pdf, 44. Andy S Public Comment_11-10-25.pdf |
