2025-12-17 Board of Public Works (agenda) |
| 1 | 91226 | Public Comments for Items Not on the Agenda2.Consider approving the Minutes of the Board of Public Works Meeting of Wednesday, December 3, 2025.December 3, 2025 https://madison.legistar.com/Calendar.aspx |
| 3 | 91227 | Consider a Report of the City Engineer regarding the results of a review of water resource impacts and the necessity of permits for public works construction projects on this agenda.Water Resource Report.pdfAttachments:4.At this time, a consent agenda will be moved with the recommended action listed for each item EXCEPT: 1) items which have registrants wishing to speak. 2) items which require an extraordinary (roll call) vote and are not included on the consent agenda by unanimous consent. 3) items which Board Members have separated out for discussion/debate purposes. Those numbers with an asterisk are consent agenda items.Attachments: 1. Water Resource Report.pdf |
| 5 | 91223 | Approving Plans, Specifications, And Schedule Of Assessments For South Charter Street Alley Assessment District - 2026. (District 13)Sponsors:BOARD OF PUBLIC WORKSSouth Charter St Alley-BPW_Exhibit.pdfS_Charter_St_Alley_BPWnotes_12_17_2025.pdf15486 South Charter St Alley BPW Public Hearing _.pdf15486_SCharterStAlley_Assess.pdfAttachments:The Board of Public Works is scheduled to hold Public Hearings virtually on Wednesday, December 17, 2025, at 5:30 p.m.Attachments: 1. South Charter St Alley-BPW_Exhibit.pdf, 2. S_Charter_St_Alley_BPWnotes_12_17_2025.pdf, 3. 15486 South Charter St Alley BPW Public Hearing _.pdf, 4. 15486_SCharterStAlley_Assess.pdf |
| 6 | 91191 | Change order No. 1 to Contract 8770, West Towne Path - Phase 2A for $77,189.40 and an additional 14 days. (District 9) 8770 CO 1.pdfAttachments:REPORT BY CITY ENGINEERINGRECOMMEND APPROVALAttachments: 1. 8770 CO 1.pdf |
| 7 | 91218 | Change Order No. 18 to Contract 9612, CIPP UV Lining Rehabilitation of Sewers Phase 1 - 2025, Visu Sewer, LLC., for $33,747.70 (District 5, District 10, District 11, District 13, District 14, District 15).9612 co 1.pdfAttachments:REPORT BY CITY ENGINEERINGRECOMMEND APPROVALAttachments: 1. 9612 co 1.pdf |
| 8 | 91219 | Change Order No. 1 to Contract 9617, Solar PV Water Utility Olin Ave, Arch Solar C&I, Inc., for $0 and a completion date of 1/31/2026. (District 14).9617 Co 1.pdfAttachments:REPORT BY CITY ENGINEERINGRECOMMEND APPROVALAttachments: 1. 9617 Co 1.pdf |
| 9 | 91220 | Change Order No. 23 to Contract 9358, Bartillon Shelter, to Miron Construction Co., Inc., for (-$15,845.03). (District 12).9358 CO 23.pdfAttachments:REPORT BY CITY ENGINEERINGRECOMMEND APPROVALAttachments: 1. 9358 CO 23.pdf |
| 10 | 91203 | Approving plans and specifications for public improvements required to serve Phase 17 of the Subdivision known as Village at Autumn Lake and authorizing construction to be undertaken by the Developer, and Rescinding Resolution RES-25-00116, Private Contracts 9579 and 9580 (District 17)Sponsors:BOARD OF PUBLIC WORKS9579 9580 Exhibit 12.17.25.pdfAttachments:The developer, VAL, LLC, is proposing the construction of Phase 17 in the Village at Autumn Lake. This phase contains lot from Village at Autumn Lake Replat No 8 located east of Felland Road and north of Lien Road. The phase consists of construction of public improvements including public streets, sidewalks, sanitary sewer, storm sewer, and water main to serve 21 single-family homes. A bike/pedestrian trail shall be constructed in Outlots 77. Contract No. 9579 shall cover all public right of way construction (excluding surface paving). Contract No. 9580 shall cover surface paving of the phase. This resolution shall also rescind resolution RES-2025-00116, File No. 87069 as the Developer has reduced the number of lots included in this phase.RECOMMEND TO ADOPTAttachments: 1. 9579 9580 Exhibit 12.17.25.pdf |
| 11 | 91216 | Approving plans and specifications for public improvements necessary for the project known as 1437 N Sherman Ave - Sherman/Shabazz and authorizing construction to be undertaken by the Developer, Private Contract No. 9710. (District 12)Sponsors:BOARD OF PUBLIC WORKS9710 Exhibit.pdfAttachments:The Developer, Madison Metropolitan School District, has been conditionally approved for a one-lot certified survey map and the construction of a new public school building to replace the existing building for Sherman Middle School and Shabazz High School. The new school will be constructed on an unused part of the site allowing for the continued use of the existing school. Upon completion of the new building, the existing will be demolished allowing for new parking and site green space. Work covered with the developer agreement shall include relocation of public storm sewer, remove 8” public sanitary sewer and replace with 10” public sanitary sewer, easements for sanitary sewer, storm sewer, watermain, surface drainage overflow, and sidewalk. Tree removals as approved by City Forestry. Relocation of Rectangular Rapid Flashing Beacon on Sherman Avenue, pavement markings, crossing ramps, street lighting, and traffic control as required by Traffic Engineering. Construct sidewalk, terrace, curb, gutter, and pavement along Sherman Avenue and Ruskin Street as required by City Engineer.REPORT BY CITY ENGINEERINGRECOMMEND TO ADOPTAttachments: 1. 9710 Exhibit.pdf |
| 12 | 91221 | Approving plans and specifications for public improvements necessary for the project known as 656 Williamson Street and authorizing construction to be undertaken by the Developer, and Rescinding Resolution RES-23-00502, Private Contract No. 9330 (District 6)Sponsors:BOARD OF PUBLIC WORKS9330 exhibit 2025.pdfAttachments:The Developer, John Fontain, Inc., has received the City of Madison's conditional approval for a one-lot certified survey map, demolition permit to demolish a daycare center at 654 Williamson Street; and to allow the construction of a five-story, 53-unit, mixed-use building at 656 Williamson Street. This resolution approves the plans and specifications for public improvements necessary for the project known as 656 Williamson Street, authorizing construction to be undertaken by the Developer and rescinding RES-23-00502, File No. 78655. City Forestry requested 3 additional tree removals, for a total of 5 tree removals. Williamson Street: 20” ash, 2” coffee and 2” hackberry. S Blount Street: 2” jack pear and 2” crabapple. The Developer shall be responsible for the construction of public sidewalk, street terrace, curb and gutter, and pavement per plan approved by the City Engineer. The improvements by the Developer include the dedication of Right of Way or granting Public Sidewalk Easement for and be responsible for the construction of a minimum five (5)-foot wide sidewalk, eight (8)-foot wide terrace, and additional one (1) foot for maintenance along Williamson St and S Blount Street. New private drive entrance aprons per plans approved by the City Engineering and per the Commercial Driveway Permit approved by the City Traffic Engineer. Temporary relocation of existing bus stop on Williamson St. to east side of S Blount Street on existing concrete terrace and permanent bus pad on Williamson St adjacent to project. Submit earth retention system plans. Construct private storm, sanitary, and water laterals necessary to serve the private redevelopment project per plans approved by the City Engineer. Protect existing public streetlights, traffic signal, and fiber facilities in the project area. Coordinate project access, street closures, and street occupancy with other projects in the area and as approved by City Traffic Engineering.RECOMMEND TO ADOPTAttachments: 1. 9330 exhibit 2025.pdf |
| 13 | 91104 | Declaring the City of Madison's intention to exercise its police powers establishing the Cannonball Path: Phase 6 Assessment District - 2026. (District 14)Sponsors:Isadore Knox Jr.RECOMMEND TO ADOPT |
| 14 | 91197 | Declaring the City of Madison's Virginia Terrace, Norwood Place, Rugby Row, and Hillington Way - Assessment District 2026. (District 5)Sponsors:Regina M. VidaverRECOMMEND TO ADOPT |
| 15 | 91201 | Declaring the City of Madison’s intention to exercise its police powers establishing the Milwaukee Street & Sprecher Road Traffic Signal Assessment District. (District 3, District 16).Sponsors:Derek Field And Sean O'BrienRECOMMEND TO ADOPT |
| 16 | 91198 | Approving plans and specifications and authorizing the Board of Public Works to advertise and receive bids for Hoyt Park Lot Reconstruction. (District 5)Sponsors:BOARD OF PUBLIC WORKSHoyt Lot Reconstruction Overview.pdfAttachments:This project will reconstruct the parking lot and adjacent paths at Hoyt Park. The project will include new pavement, curb and gutter, a bio retention basin, and path paving around the park shelter. The estimated cost of the project is $400,000.RECOMMEND TO ADOPTAttachments: 1. Hoyt Lot Reconstruction Overview.pdf |
| 17 | 91202 | Approving plans and specifications and authorizing the Board of Public Works to advertise and receive bids for Warner Park Pickleball Courts and Worthington Park Futsal Court. (District 12, District 15, District 18)Sponsors:BOARD OF PUBLIC WORKSContract 9694 - Warner Park Pickleball Courts and Worthington Park Futsal Court.pdfAttachments:Madison Parks anticipates beginning construction on pickleball courts at Warner Park and a futsal court/mini-pitch at Worthington Park in spring 2026. These projects are being put out as a package with the intent of attracting competitive bids and to potentially bundle/save some costs due to similar construction. The scope of these projects includes newly constructed asphalt courts, fencing/mini-pitch systems, new and improved asphalt paths to increase accessibility and improve drainage, stormwater management, and electrical work. Part of the mission at Parks is to provide an exceptional system of safe, accessible, well-planned and maintained parks, and to ensure that the public has access to affordable recreation and educational opportunities. The proposed court projects work to fulfill these two missions, providing improvements in areas that are underserved while creating more opportunities for folks to engage in two of the most in-demand activities (pickleball and soccer) that Parks receives requests for. As it stands today, Parks only has one dedicated pickleball court and two futsal courts within our entire system of 296 parks. The estimated cost of the project is $965,000.RECOMMEND TO ADOPTAttachments: 1. Contract 9694 - Warner Park Pickleball Courts and Worthington Park Futsal Court.pdf |
| 18 | 91217 | Approving plans and specifications and authorizing the Board of Public Works to advertise and receive bids for 2026 Semi-Permanent Epoxy Pavement Marking. (Citywide)Sponsors:BOARD OF PUBLIC WORKSThis is an annual maintenance Epoxy Marking program to retrace/remark faded and worn out epoxy markings as needed for the entire City. Estimated cost of this project is $190,000. RECOMMEND TO ADOPT |
| 21 | 91199 | Approving the City of Madison Standard Specifications for Public Works Construction, 2026 Edition. (Citywide)Sponsors:BOARD OF PUBLIC WORKSSummary of Changes Standard Specs - 2026.pdfAttachments:RECOMMEND TO ADOPTAttachments: 1. Summary of Changes Standard Specs - 2026.pdf |
| 22 | 91200 | Authorizing the Mayor and City Clerk to execute a revised State/Municipal Agreement with the State of Wisconsin Department of Transportation for Project I.D. 5992-10-73/74/75, for High Point Road (District 1, District 7)Sponsors:BOARD OF PUBLIC WORKS, John W. Duncan And Badri LankellaRECOMMEND TO ADOPT |
| 23 | 91215 | Subcontractor list for Contract 8635, Knutson Drive Reconstruction, to Parisi Construction LLC, for 44.37% (District 18). 8635SubcontractorList_Rev1.pdfAttachments:RECOMMEND APPROVALAttachments: 1. 8635SubcontractorList_Rev1.pdf |
| 24 | 91224 | November 2025 BPW Change Order Report.November Non-BPW Change order report_ 11_01_25 to 11_30_25.pdfAttachments:RECOMMEND APPROVALAttachments: 1. November Non-BPW Change order report_ 11_01_25 to 11_30_25.pdf |
2025-12-17 Urban Design Commission (agenda) |
| 1 | 86031 | Urban Design Commission Public CommentAttachments: 1. RegistrantsReport-Jan 22 2025.pdf, 2. RegistrantsReport-Feb 5 2025.pdf, 3. RegistrantsReport-Feb 19 2025.pdf, 4. RegistrantsReport-Mar 5 2025.pdf, 5. RegistrantsReport-April 30 2025.pdf, 6. Parking Spaces Matter 05-01-25.pdf, 7. RegistrantsReport-May 7 2025.pdf, 8. RegistrantsReport-May 28 2025.pdf, 9. RegistrantsReport-June 11 2025.pdf, 10. RegistrantsReport June 25 2025.pdf, 11. RegistrantsReport-July 16 2025.pdf, 12. RegistrantsReport-July 30 2025.pdf, 13. RegistrantsReport-Aug 13 2025.pdf, 14. Public Comment 8-20-25.pdf, 15. RegistrantsReport-Sept 3 2025.pdf, 16. RegistrantsReport-Sept 17 2025.pdf, 17. RegistrantsReport-Oct 8 2025.pdf, 18. RegistrantsReport-Oct 22 2025.pdf, 19. RegistrantsReport-November 5 2025.pdf, 20. RegistrantsReport Nov 19 2025.pdf, 21. RegistrantsReport-Dec 3 2025.pdf |
| 2 | 90881 | 4502 Regent Street - Comprehensive Design Review for Signage (CDR). (District 11)Owner: Andrew Flad, Flad Development & Investment Corp. Applicant: Mary Beth Growney Selene, Ryan Signs, Inc. Final Approval is Requested UDC is an Approving BodyAttachments: 1. 4502 Regent CDR Plans 12-17-25.pdf, 2. 4502 Regent Zoning Report.pdf |
| 3 | 90919 | 341 Junction Road - Signage Exception. (District 9)Owner: Robert Zache, Junction Road, LLC Applicant: Magie Wildenberg, Appleton Sign Company Final Approval is Requested UDC is an Approving BodyAttachments: 1. 341 Junction Plans 12-17-25.pdf, 2. 341 Junction Rd UDC Memo 12-17-25.pdf |
| 4 | 90072 | 33 W Johnson Street (formerly 200 Wisconsin Avenue) - New Hotel in Urban Mixed-Use (UMX). (District 4)Owner: Bruce Pfeifer, Drury Madison, LLC Applicant: Brenda McClure, Potter Lawson Final Approval is Requested UDC is an Advisory BodyAttachments: 1. 200 Wisconsin Plans 10-08-25.pdf, 2. 200 Wisconsin UDC Memo 10-08-25.pdf, 3. 07 200 Wisconsin Presentation.pdf, 4. 200 Wisconsin Report 10-08-25.pdf, 5. 33 W Johnson Plans 12-17-25.pdf, 6. 33 W Johnson UDC Memo 12-17-25.pdf |
| 5 | 90918 | 7401 Mineral Point Road - Planned Multi-Use Site, New Two-Story Commercial Building with Double Drive-Thru. (District 9)Owner: Galway Companies Applicant: Sarah Allen, Raising Canes Restaurants, LLC Final Approval is Requested UDC is an Advisory BodyAttachments: 1. 7401 Mineral Point Plans 12-17-25.pdf, 2. 7401 Mineral Point UDC Memo 12-17-25.pdf |
| 6 | 90325 | 3205 Stevens Street - Residential Building Complex. (District 5)Owner: Joe McCormick, JD McCormick Properties Applicant: Kevin Burow, Knothe & Bruce Architects Final Approval is Requested UDC is an Advisory BodyAttachments: 1. Public Comments 12-3-25.pdf, 2. 3205 Stevens Plans 12-17-25.pdf, 3. 3205 Stevens UDC Memo 12-17-25.pdf |
| 7 | 91174 | 1902 E Johnson Street/2010, 2030-2034, 2076 Pennsylvania Avenue - New Mixed-Use Development in Urban Design District (UDD) 4. (District 12)Owner: New Land Enterprises Applicant: Joey Wisniewski UDC will be an Approving BodyAttachments: 1. 1902 E Johnson et al Plans 12-17-25.pdf, 2. 1902 E Johnson UDC Memo 12-17-25.pdf |
| 8 | 87114 | Business by MembersAttachments: 1. UW Madison DRB_2024 Notable Projects.pdf |
2025-12-15 Plan Commission (agenda) |
| 1 | 60306 | Plan Commission Public Comment PeriodAttachments: 1. Klebba Public Comment re Demolition Policy_05-23-22.pdf, 2. McKinley Maple Grove Comment_07-30-22.pdf, 3. Winston Public Comment_02-27-23.pdf, 4. Lehnertz Public Comment_04-07-23.pdf, 5. Judy Public Comment_04-17-23.pdf, 6. Schluederberg Public Comment_05-15-23.pdf, 7. Plasterer Public Comment_06-01-23.pdf, 8. Wagner Public Comment_09-12-23.pdf, 9. Building Height Limits Comments_09-17__09-21-23.pdf, 10. Klebba Public Comments re Gentrification_09-27-23.pdf, 11. Ellickson Comments_11-02-23.pdf, 12. Reinke Public Comments on LEED and Ted Talk link_11-03-23.pdf, 13. Erickson Comments 11-21-23.pdf, 14. Green Public Comment_Apartment & Alternatives_03-19-24.pdf, 15. PC Registrants_3_14_24.pdf, 16. Roeber Comment 06-05-24.pdf, 17. Smale Public Comment 06-06-24.pdf, 18. Caulum Public Comment 06-09-24.pdf, 19. Still Public Comments 06-08-24.pdf, 20. Faust Public Comment 06-09-24.pdf, 21. Mockert Public Comment 06-09-24.pdf, 22. Comments on the 20240610 PC Meeting.pdf, 23. Erickson Public Comment 06-21-24.pdf, 24. Calden Public Comment 06-24-24.pdf, 25. Green WAP Final Comments 06-26-24.pdf, 26. Gravatt Public Comment 07-17-24.pdf, 27. Caz Marie Public Comment 08-13-24 re 603 S Whitney Way, 28. Lehnertz Comment 08-26-23.pdf, 29. Alter Public Comments 08-27-24.pdf, 30. Boulanger Public Comment 09-08-24.pdf, 31. Women Sports Help Society Public Comment 09-16-24.pdf, 32. Women's Sports Help Society Public Comments 11-01-24.pdf, 33. Saleh Comments: Camp Randall Sports Center (CRSC) Redevelopment Project & UW Madison Cross Country_Track & Field_11-25-24.pdf, 34. Brown Comments: Save Wisconsin Track & Field - Change Camp Randall Facility Plan_12-02-24.pdf, 35. Growney Selene Comments_12-04-24.pdf, 36. Alder Harrington McKinney Email re: Hill Valley_12-06-24.pdf, 37. Women's Sports Help Society Public Comment 12-19-24.pdf, 38. Women'sSportsHelpSociety Public Comment_Oversight & Investigation into UW-Madison’s $285M Camp Randall Facility Plan.pdf, 39. Smart Growth's Housing Development Program_05-30-25.pdf, 40. Invitation to Smart Growth's Program about the Housing Development Process and Financing.pdf, 41. Stowe-Wulf Public Comment_07-07-25.pdf, 42. Brophy Public Comment_07-14-25.pdf, 43. WIlliam Dye Public Comment_11-05-25.pdf, 44. Andy S Public Comment_11-10-25.pdf, 45. Saloutos Public Comment_11-05-25 (re: Ruskin St).pdf, 46. Seering Comment 12-1-25.pdf, 47. Hagens Comments 12-9-25.pdf, 48. Tripalin Comments Oscar Mayer 8-6-25 |
| 2 | 90908 | Amending Sections within Chapter 28 of the Madison General Ordinances to allow reduced rear setback if adjacent to publicly-owned multi-use path. Attachments: 1. 90908 Body, 2. Zoning Text Memo 12-15-25 Rear Setback Multi-Use and Setback Clarification Simplification.pdf |
| 3 | 90612 | 203-215 N Blount Street and 710-712 E Dayton Street (District 6): Consideration of an alteration to an approved Planned Development District-General Development Plan and Specific Implementation Plan (PD-GDP-SIP) to allow construction of a four-story, 16-unit multi-family dwelling in place of an approved eight-unit multi-family dwelling, and to allow a change in building material on an existing two-story, two-unit multi-family dwelling. Attachments: 1. Locator Maps.pdf, 2. Application.pdf, 3. Letter of Intent.pdf, 4. Letter of Intent_Revised 12-9-25.pdf, 5. Project Plans.pdf, 6. Proposed Zoning Text.pdf, 7. Staff Comments.pdf, 8. Public Comment_11-24-25.pdf, 9. Public Comment_12-08-25.pdf, 10. Public Comment_12-10-25.pdf |
| 4 | 90616 | Approving the preliminary plat and final plat of First Addition to Starkweather Plat on land addressed as 111 N Walter Street (District 15).Attachments: 1. Locator Maps.pdf, 2. Application.pdf, 3. Letter of Intent.pdf, 4. Preliminary Plat.pdf, 5. Final Plat.pdf, 6. Staff Comments.pdf |
| 5 | 90801 | Approving the final plat of Raemisch Farm Development, First Addition on land generally addressed as 4000-4150 Packers Avenue and 4201 N Sherman Avenue (District 18).Attachments: 1. Locator Maps.pdf, 2. Application.pdf, 3. Letter of Intent.pdf, 4. Final Plat.pdf, 5. Staff Comments.pdf, 6. Link to Prelim Plat Res ID 72365 |
| 6 | 90802 | SUBSTITUTE Approving a Certified Survey Map of property owned by OM Land, LLC located at 2150 Commercial Avenue (District 12).Attachments: 1. Locator Maps.pdf, 2. Application.pdf, 3. Letter of Intent.pdf, 4. Proposed CSM.pdf, 5. Staff Comments.pdf |
| 7 | 90634 | Approving the revised preliminary plat of Reiland Grove on property addressed as 6004 Commercial Avenue and 602-902 Reiner Road (District 3).Attachments: 1. Locator Maps.pdf, 2. Application.pdf, 3. Letter of Intent.pdf, 4. Revised Preliminary Plat.pdf, 5. Staff Comments.pdf, 6. Link to TR-P Amendment ID90920, 7. Link to Final Plat Resolution 90636 |
| 8 | 90920 | 6004 Commercial Avenue and 602-902 Reiner Road (District 3): Consideration of an alteration to an approved Traditional Residential-Planned (TR-P) District master plan for the Reiland Grove subdivision to reflect changes to the development shown on a revised preliminary plat.Attachments: 1. Locator Maps.pdf, 2. Letter of Intent.pdf, 3. TR-P Plans/ Information.pdf, 4. Staff Comments.pdf, 5. Link to Revised Prelim Plat Res 90634, 6. Link to Final Plat Resolution 90636 |
| 9 | 90636 | Approving the final plat of Reiland Grove on land addressed as 6004 Commercial Avenue and 602-902 Reiner Road (District 3).Attachments: 1. Locator Maps.pdf, 2. Application.pdf, 3. Letter of Intent.pdf, 4. Final Plat.pdf, 5. Staff Comments.pdf, 6. Public Comment_12-01-25.pdf, 7. Link to TR-P Amendment ID90920, 8. Link to Revised Prelim Plat Res 90634 |
| 10 | 90800 | 2926 Atwood Avenue and 232-238 S Fair Oaks Avenue (District 15): Consideration of a conditional use in the Traditional Shopping Street (TSS) District and Transit-Oriented Development Overlay District to modify the required rear yard height transition to a residential district to allow construction of a four-story mixed-use building with approximately 3,900 square feet of commercial space and 31 dwelling units following demolition of two buildings.Attachments: 1. Locator Maps.pdf, 2. Land Use Application.pdf, 3. Letter of Intent.pdf, 4. Project Plans.pdf, 5. Staff Comments.pdf, 6. Public Comment_09-15-25, 7. Link to CSM Resolution 90806 |
| 11 | 90806 | Approving a Certified Survey Map of property owned by Trinova Ventures LLC located at 2926 Atwood Avenue and 232-238 S Fair Oaks Avenue (District 15).Attachments: 1. Locator Maps.pdf, 2. CSM Application.pdf, 3. Letter of Intent.pdf, 4. Proposed CSM.pdf, 5. Staff Comments.pdf, 6. Link to Cond Use File 90800 |
| 12 | 90615 | 3205 Stevens Street (District 5): Consideration of a conditional use in the Suburban Residential-Varied 2 (SR-V2) District for outdoor recreation, and consideration of an alteration to an approved conditional use for a residential building complex in the Suburban Residential-Varied 2 (SR-V2) District to allow construction of two (2) four-story, 26-unit multi-family dwellings, a two-story, three-unit multi-family dwelling, and two (2) two-story, four-unit multi-family dwellings in an existing residential building complex.Attachments: 1. Application 10-22-25.pdf, 2. Updated Application 12-8-25.pdf, 3. Letter of Intent 10-22-25pdf, 4. Updated Letter of Intent 12-8-25.pdf, 5. Civil Plans 10-22-25.pdf, 6. Architectural Plans & Renderings 10-22-25.pdf, 7. Updated Project Plans 12-8-25.pdf, 8. Public Comment 11-10-25.pdf, 9. Public Comments 11-14_11-18-25.pdf, 10. Public Comment 11-23-25.pdf, 11. Public Comment 11-29-25.pdf, 12. Public Comment 12-3-25.pdf, 13. Public Comments 12-7-25.pdf |
| 13 | 90915 | Creating Section 28.022-00741 of the Madison General Ordinances to change the zoning of property located at 33 West Johnson Street from PD (Planned Development) District to UMX (Urban Mixed-Use) District. (District 4)Attachments: 1. 33 W Johnson Street (2025).pdf, 2. Link to Cond Use File 90613, 3. Link to CSM File 90617 |
| 14 | 90613 | 33 W Johnson Street (District 4): Consideration of a conditional use in the [Proposed] Urban Mixed-Use (UMX) District for a new building with greater than six (6) stories to allow construction of an eight-story, 205-room hotel.Attachments: 1. Land Use Application.pdf, 2. Letter of Intent.pdf, 3. Project Plans.pdf, 4. Transportation Demand Mgmt Plan.pdf, 5. Street Tree Report.pdf, 6. Public Comment 11-4-25.pdf, 7. Public Comment 11-17-25.pdf, 8. Project Plans_Revised.pdf, 9. Link to Rezoning Ord File 90915, 10. Link to CSM File 90617 |
| 15 | 90617 | Approving a Certified Survey Map of property owned by Drury Madison, LLC located at 33 W Johnson Street (District 4).Attachments: 1. CSM Application.pdf, 2. Proposed CSM.pdf, 3. Link to Rezoning Ord File 90915, 4. Link to Cond Use File 90613 |
| 16 | 90916 | Creating Section 28.022-00742 of the Madison General Ordinances to change the zoning of property located at 411 West Gilman Street from DC (Downtown Core) District to UMX (Urban Mixed-Use) District. (District 2)Attachments: 1. 411 W Gilman Street.pdf, 2. Link to Cond Use File 90614, 3. Link to CSM File 90618 |
| 17 | 90614 | 411-433 W Gilman Street (District 2): Consideration of a conditional use in the [Proposed] Urban Mixed-Use (UMX) District for a new building with greater than six (6) stories, and consideration of a conditional use in the UMX District for outdoor recreation, to allow construction of a fifteen-story mixed-use building with 2,550 square feet of commercial space and 260 multi-family units.Attachments: 1. Land Use Application.pdf, 2. Letter of Intent.pdf, 3. Project Plans.pdf, 4. Project Plans_Revised.pdf, 5. Link to Rezoning Ord File 90916, 6. Link to CSM File 90618 |
| 18 | 90618 | Approving a Certified Survey Map of property owned by LCD Acquisitions, LLC located at 411-433 W Gilman Street (District 2).Attachments: 1. CSM Application.pdf, 2. Letter of Intent.pdf, 3. Proposed CSM.pdf, 4. Link to Rezoning Ord File 90916, 5. Link to Cond Use File 90614 |
| 19 | 90936 | Creating Section 28.022-00743 of the Madison General Ordinances to change the zoning of property located at 5025 Sheboygan Avenue from PD (Planned Development) District to Amended PD (GDP) (Planned Development-General Development Plan) District and creating Section 28.022-00744 to approve a Specific Implementation Plan. (District 11)Attachments: 1. 5025 Sheboygan Avenue.pdf, 2. Public Comment 11-23-25.pdf |
| 20 | 88388 | Planning Division staff update - Southwest Area PlanAttachments: 1. Southeast_Southwest_PC_Memo_06-02-25.pdf, 2. Southwest_Southeast Area Plan Presentation_PC_06-02-25, 3. SEAP_SWAP_06-25-25TC_Memo.pdf, 4. Southwest_Southeast Area Plan Presentation_06-25-25TC.pdf, 5. Southwest_Southeast Area Plan Memo_08-25-25PC.pdf, 6. Southwest_Southeast Area Plan Presentation_08-25-25PC.pdf, 7. Southwest_TC_Memo_12-03-25.pdf, 8. Southwest_TC_Presentation_12-03-25.pdf, 9. [public] Southwest Area Plan transportation feedback.pdf, 10. Southwest_CDBG_Memo_12-04-25.pdf, 11. Southwest Area CDBG Presentation_12-04-25.pdf, 12. Southwest_BPC_Memo_12-10-25.pdf, 13. Southwest_BPC_Presentation_12-10-25.pdf, 14. Southwest_PC_Memo_12-15-25.pdf, 15. Southwest_PC_Presentation_12-15-25.pdf, 16. Southwest_EDC_Memo_12-17-25.pdf, 17. SWAP_EDC_Presentation_12-17-25.pdf |
| 21 | 88389 | Planning Division staff update - Southeast Area PlanAttachments: 1. Southeast_Southwest_PC_Memo_06-02-25.pdf, 2. Southwest_Southeast Area Plan Presentation_06-02-25PC.pdf, 3. SEAP_SWAP_06-25-25TC_Memo.pdf, 4. Southwest_Southeast Area Plan Presentation_06-25-25TC.pdf, 5. Southwest_Southeast Area Plan Memo_08-25-25PC.pdf, 6. Southwest_Southeast Area Plan Presentation_08-25-25PC.pdf, 7. Southeast_TC_Memo_12-03-25.pdf, 8. Southeast_TC_Presentation_12-03-25.pdf, 9. [public] Southeast Area Plan transportation recommendations.pdf, 10. Southeast_BPC_Memo_12-10-25.pdf, 11. Southeast_BPC_Presentation_12-10-25.pdf, 12. Southeast_PC_Memo_12-15-25.pdf, 13. SEAP_PC_Presentation_12-15-25.pdf, 14. Southeast_EDC_Memo_2025-12-17.pdf, 15. SEAP EDC Presentation_2025-12-17.pdf |
2025-12-11 Joint Campus Area Committee (agenda) |
| 1 | 62342 | Joint Campus Area Committee Public CommentAttachments: 1. 2022-10-27_Registrants.pdf, 2. 2022-11-29_Registrants.pdf, 3. 2023-06-22_Registrants.pdf, 4. 2024-03-28_Registrants.pdf, 5. 2024-06-27_Registrants.pdf, 6. 2024-07-25_Registrants.pdf, 7. 2024-09-26_Registrants.pdf, 8. 2024-10-25_Registrants.pdf, 9. 2025-01-23_Registrants.pdf, 10. 2025-02-27_Registrants.pdf, 11. 2025-05-22_JCAC Registrants.pdf, 12. 2025-09-25_Registrants.pdf, 13. 2025-10-23_Registrants.pdf, 14. 2025-12-11_Registrants.pdf |
| 3 | 83985 | Approval of Committee RulesPrevious Committee rules had specified three-year terms for the Chair and Vice Chair. However, rules cannot override an ordinance; they should be modified to be consistent with MGO 3.01(7)(a).Attachments: 1. 2024-06-27_DRAFT_JCAC_Rules.pdf, 2. 2024-06-27_JCAC_Rules_Adopted.pdf, 3. 2025-05-22_DRAFT_JCAC_Rules.pdf, 4. 2025-05-22_JCAC_Rules_Adopted.pdf, 5. 2025-12-11_JCAC_Rules.pdf |
| 4 | 91103 | Amending Section 33.32 of the Madison General Ordinances related to the Joint Campus Area Committee to modify the composition and duties of the JCAC.Discussion and potential recommendation to Common Council.Attachments: 1. 91103Body.pdf |
| 5 | 90540 | Amending Section 28.022-00289 of the Madison General Ordinances to amend the Campus-Institutional (CI) District Master Plan for the University of Wisconsin-Madison Campus for the portion of the campus generally addressed as 1111 Highland Avenue to include specific plans for University Hospital. (District 5)Discussion and potential recommendation to Plan Commission.Attachments: 1. 2025-12-11_JCAC_Presentation.pdf |
